Models
278 models from 37 providers in the Model Price Watch history, with our tracker’s read of each official pricing page.
MPW records to Tracker last run
Yi Large, 01.AIRetired | 01.AI | 3.000 | 9.000 | not listed | 4.500 | 0% | no price move | 93 | No source | ||
| AI21 Labs | 2.000 | 8.000 | not listed | 3.500 | 0% | no price move | 94 | Agrees | |||
| AI21 Labs | 0.200 | 0.400 | not listed | 0.250 | 0% | no price move | 94 | Agrees | |||
| Alibaba | 0.050 | 0.400 | not listed | 0.138 | 0% | no price move | 93 | Error | |||
| Alibaba | 0.400 | 1.200 | not listed | 0.600 | 0% | no price move | 95 | Error | |||
| Alibaba | 0.050 | 0.200 | not listed | 0.088 | 0% | no price move | 95 | Error | |||
| Alibaba | 0.160 | 0.640 | not listed | 0.280 | 0% | no price move | 63 | Error | |||
| Alibaba | 0.300 | 1.500 | not listed | 0.600 | 0% | no price move | 53 | Error | |||
| Alibaba | 1.200 | 6.000 | not listed | 2.400 | 0% | no price move | 93 | Error | |||
| Alibaba | 0.400 | 3.200 | not listed | 1.100 | 0% | no price move | 53 | Error | |||
| Alibaba | 0.300 | 2.400 | not listed | 0.825 | 0% | no price move | 53 | Error | |||
| Alibaba | 0.250 | 2.000 | not listed | 0.688 | 0% | no price move | 53 | Error | |||
| Alibaba | 0.600 | 3.600 | not listed | 1.350 | 0% | no price move | 63 | Error | |||
| Alibaba | 0.100 | 0.400 | not listed | 0.175 | 0% | no price move | 53 | Error | |||
| Alibaba | 0.400 | 2.400 | not listed | 0.900 | 0% | no price move | 53 | Error | |||
| Alibaba | 0.600 | 3.600 | not listed | 1.350 | 0% | no price move | 63 | Error | |||
| Alibaba | 0.250 | 1.500 | not listed | 0.563 | 0% | no price move | 64 | Error | |||
| Alibaba | 0.500 | 3.000 | not listed | 1.125 | 0% | no price move | 63 | Error | |||
| Alibaba | 0.030 | 0.130 | not listed | 0.055 | 0% | no price move | 64 | Error | |||
| Alibaba | 2.500 | 7.500 | 0.2500 | 3.750 | 0% | no price move | 76 | Error | |||
| Alibaba | 0.400 | 1.600 | not listed | 0.700 | 0% | no price move | 64 | Error | |||
| Alibaba | 2.000 | 6.000 | not listed | 3.000 | 0% | no price move | 55 | Error | |||
| Alibaba | 0.500 | 3.000 | not listed | 1.125 | 0% | no price move | 39 | Error | |||
| Alibaba | 0.150 | 0.470 | not listed | 0.230 | 0% | no price move | 43 | Error | |||
| Alibaba | 2.000 | 6.000 | 0.2000 | 3.000 | 0% | no price move | 67 | Error | |||
| Alibaba | 0.150 | 0.470 | 0.0160 | 0.230 | 0% | no price move | 19 | Error | |||
| Alibaba | 0.800 | 2.400 | not listed | 1.200 | 0% | no price move | 95 | Error | |||
| Amazon | 0.060 | 0.240 | not listed | 0.105 | 0% | no price move | 95 | Agrees | |||
| Amazon | 0.035 | 0.140 | not listed | 0.061 | 0% | no price move | 95 | Agrees | |||
Nova Premier, AmazonRetired | Amazon | 2.500 | 12.500 | not listed | 5.000 | 0% | no price move | 95 | No source | ||
| Amazon | 0.800 | 3.200 | not listed | 1.400 | 0% | no price move | 95 | Agrees | |||
| Anthropic | 10.000 | 50.000 | 1.0000 | 20.000 | 0% | no price move | 95 | Agrees | |||
| Anthropic | 10.000 | 50.000 | 0.2500 | 20.000 | 0% | no price move | 38 | Agrees | |||
Claude Haiku 3.5, AnthropicRetired | Anthropic | 0.800 | 4.000 | 0.0800 | 1.600 | 0% | no price move | 96 | No source | ||
| Anthropic | 1.000 | 5.000 | 0.1000 | 2.000 | 0% | no price move | 95 | Agrees | |||
| Anthropic | 0.100 | 0.500 | 0.0100 | 0.200 | 0% | no price move | 1 | No source | |||
Claude Opus 4, AnthropicRetired | Anthropic | 15.000 | 75.000 | 1.5000 | 30.000 | 0% | no price move | 30 | No source | ||
Claude Opus 4.1, AnthropicRetired | Anthropic | 15.000 | 75.000 | 1.5000 | 30.000 | 0% | no price move | 95 | No source | ||
| Anthropic | 5.000 | 25.000 | 0.5000 | 10.000 | 0% | no price move | 95 | Agrees | |||
| Anthropic | 5.000 | 25.000 | 0.5000 | 10.000 | 0% | no price move | 95 | Agrees | |||
| Anthropic | 5.000 | 25.000 | 0.5000 | 10.000 | 0% | no price move | 95 | Agrees | |||
| Anthropic | 5.000 | 25.000 | 0.5000 | 10.000 | 0% | no price move | 95 | Agrees | |||
| Anthropic | 5.000 | 25.000 | 0.5000 | 10.000 | 0% | no price move | 76 | Agrees | |||
| Anthropic | 4.000 | 20.000 | 0.2000 | 8.000 | 0% | no price move | 16 | Agrees | |||
Claude Sonnet 4, AnthropicRetired | Anthropic | 3.000 | 15.000 | 0.3000 | 6.000 | 0% | no price move | 30 | No source | ||
| Anthropic | 3.000 | 15.000 | 0.3000 | 6.000 | 0% | no price move | 95 | Agrees | |||
| Anthropic | 3.000 | 15.000 | 0.3000 | 6.000 | 0% | no price move | 95 | Agrees | |||
| Anthropic | 2.000 | 10.000 | 0.2000 | 4.000 | 0% | no price move | 93 | Agrees | |||
| Anthropic | 2.000 | 10.000 | 0.1000 | 4.000 | 0% | 10 | Agrees | ||||
| Apodex | 0.300 | 3.000 | 0.0300 | 0.975 | 0% | no price move | 4 | Agrees | |||
| Apodex | 0.100 | 1.000 | 0.0100 | 0.325 | 0% | no price move | 4 | Agrees | |||
| Baichuan | 0.070 | 0.070 | not listed | 0.070 | 0% | no price move | 93 | Agrees | |||
| Cohere | 2.500 | 10.000 | not listed | 4.375 | 0% | no price move | 96 | Agrees | |||
Command R 03-2024, CohereDeprecated | Cohere | 0.500 | 1.500 | not listed | 0.750 | 0% | no price move | 93 | No source | ||
| Cohere | 0.150 | 0.600 | not listed | 0.263 | 0% | no price move | 95 | Agrees | |||
| Cohere | 2.500 | 10.000 | not listed | 4.375 | 0% | no price move | 95 | Agrees | |||
| Cohere | 0.120 | not listed | not listed | 0.120 | 0% | no price move | 93 | Untracked | |||
| DeepInfra | 0.060 | 0.180 | 0.0150 | 0.090 | −20.0% | 91 | Agrees | ||||
| DeepInfra | 1.300 | 2.600 | 0.1000 | 1.625 | 0% | no price move | 56 | Agrees | |||
| DeepInfra | 0.200 | 0.800 | not listed | 0.350 | 0% | no price move | 91 | Untracked | |||
| DeepInfra | 0.100 | 0.300 | not listed | 0.150 | 0% | no price move | 91 | Agrees | |||
| DeepInfra | 1.200 | 1.200 | not listed | 1.200 | 0% | no price move | 93 | No source | |||
| DeepInfra | 0.080 | 0.200 | 0.0400 | 0.110 | 0% | no price move | 53 | Mismatch | |||
| DeepInfra | 0.080 | 0.280 | not listed | 0.130 | 0% | no price move | 91 | Agrees | |||
DeepSeek V4 Flash, DeepSeekRetired | DeepSeek | 0.440 | 1.320 | 0.0140 | 0.660 | +277.1% | 94 | No source | |||
| DeepSeek | 0.440 | 1.320 | 0.0140 | 0.660 | 0% | no price move | 49 | No source | |||
| DeepSeek | 1.320 | 3.960 | 0.0440 | 1.980 | +264.1% | 94 | Agrees | ||||
| DeepSeek | 0.300 | 1.200 | 0.0060 | 0.525 | 0% | no price move | 29 | Agrees | |||
| Fireworks | 0.140 | 0.280 | 0.0280 | 0.175 | 0% | no price move | 94 | Untracked | |||
| Fireworks | 1.320 | 3.960 | 0.0440 | 1.980 | −9.0% | 94 | Untracked | ||||
| Fireworks | 3.000 | 15.000 | 0.3000 | 6.000 | 0% | no price move | 15 | Agrees | |||
| Fireworks | 1.400 | 4.400 | 0.2600 | 2.150 | 0% | no price move | 94 | Untracked | |||
| Fireworks | 1.400 | 4.400 | 0.1400 | 2.150 | 0% | 94 | Untracked | ||||
| Fireworks | 1.400 | 4.400 | 0.2600 | 2.150 | 0% | no price move | 35 | Agrees | |||
| Fireworks | 0.150 | 0.600 | 0.0150 | 0.263 | 0% | no price move | 94 | Agrees | |||
| Fireworks | 0.070 | 0.300 | 0.0350 | 0.128 | 0% | no price move | 94 | Untracked | |||
Kimi K2.5, FireworksRetired | Fireworks | 0.600 | 3.000 | 0.1000 | 1.200 | 0% | no price move | 94 | No source | ||
| Fireworks | 0.950 | 4.000 | 0.1600 | 1.713 | 0% | no price move | 94 | Untracked | |||
| Fireworks | 0.950 | 4.000 | 0.1900 | 1.713 | 0% | no price move | 94 | Untracked | |||
MiniMax-M2.5, FireworksRetired | Fireworks | 0.300 | 1.200 | 0.0300 | 0.525 | 0% | no price move | 93 | No source | ||
| Fireworks | 0.300 | 1.200 | 0.0600 | 0.525 | 0% | no price move | 94 | Untracked | |||
| Fireworks | 0.300 | 1.200 | 0.0600 | 0.525 | 0% | no price move | 94 | Agrees | |||
| Fireworks | 0.350 | 1.500 | 0.0400 | 0.638 | 0% | no price move | 39 | Untracked | |||
| Fireworks | 0.600 | 2.400 | 0.1200 | 1.050 | 0% | no price move | 93 | Agrees | |||
Qwen3.6-Plus, FireworksRetired | Fireworks | 0.500 | 3.000 | 0.1000 | 1.125 | 0% | no price move | 93 | No source | ||
| Fireworks | 0.400 | 1.600 | 0.0800 | 0.700 | 0% | no price move | 94 | Untracked | |||
Gemini 2.5 Flash, GoogleDeprecated | 0.300 | 2.500 | not listed | 0.850 | +547.6% | 98 | No source | ||||
Gemini 2.5 Flash-Lite, GoogleDeprecated | 0.100 | 0.400 | not listed | 0.175 | 0% | no price move | 95 | No source | |||
Gemini 2.5 Pro, GoogleDeprecated | 1.250 | 10.000 | not listed | 3.438 | 0% | no price move | 95 | No source | |||
| 0.500 | 3.000 | 0.0500 | 1.125 | 0% | no price move | 93 | No source | ||||
| 2.000 | 120.000 | not listed | 31.500 | 0% | no price move | 69 | Agrees | ||||
| 0.500 | 60.000 | not listed | 15.375 | 0% | no price move | 69 | Agrees | ||||
| 0.250 | 30.000 | not listed | 7.688 | 0% | no price move | 69 | Agrees | ||||
Gemini 3.1 Flash-Lite, GoogleDeprecated | 0.250 | 1.500 | not listed | 0.563 | 0% | no price move | 96 | No source | |||
| 2.000 | 12.000 | 0.2000 | 4.500 | 0% | no price move | 97 | Agrees | ||||
| 1.500 | 9.000 | not listed | 3.375 | 0% | no price move | 95 | Agrees | ||||
| 0.300 | 2.500 | 0.0300 | 0.850 | 0% | no price move | 80 | Agrees | ||||
| 0.750 | 3.750 | 0.0750 | 1.500 | −50.0% | 80 | Agrees | |||||
| 0.750 | 3.750 | 0.0750 | 1.500 | 0% | no price move | 57 | Agrees | ||||
| 0.750 | 3.750 | 0.0750 | 1.500 | 0% | no price move | 36 | Agrees |
Showing 100 of 278 models
Prices are the current listing on Model Price Watch (MPW). Blended = (3 × input + output) ÷ 4. Change since start compares the blended price with MPW’s first observed record of the model. Last move is the latest price move in the MPW history; backfill points and data corrections are not moves. Points counts MPW history entries, backfill included. First and last are the first and last observed MPW records. Tracker shows our daily read of the model’s official pricing page and whether it agrees with MPW.